Home

Amíg Hozzájáruló Centiméter sorting hla short reads decoy Sakkozni lapossá tenni Bocsánat

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

DRAGEN HLA Caller
DRAGEN HLA Caller

Dominant protection from HLA-linked autoimmunity by antigen-specific  regulatory T cells | Nature
Dominant protection from HLA-linked autoimmunity by antigen-specific regulatory T cells | Nature

Modulation of MHC-E transport by viral decoy ligands is required for  RhCMV/SIV vaccine efficacy | Science
Modulation of MHC-E transport by viral decoy ligands is required for RhCMV/SIV vaccine efficacy | Science

Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics  of Personal Genome Assembly in Advancing Precision Medicine
Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics of Personal Genome Assembly in Advancing Precision Medicine

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | bioRxiv
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | bioRxiv

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

HLA-B and cysteinylated ligands distinguish the antigen presentation  landscape of extracellular vesicles | Communications Biology
HLA-B and cysteinylated ligands distinguish the antigen presentation landscape of extracellular vesicles | Communications Biology

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Identification of neoantigens in oesophageal adenocarcinoma - Nicholas -  Immunology - Wiley Online Library
Identification of neoantigens in oesophageal adenocarcinoma - Nicholas - Immunology - Wiley Online Library

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the  Neuroblastoma Tumor Microenvironment
Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the Neuroblastoma Tumor Microenvironment

Predicting the Affinity of Peptides to Major Histocompatibility Complex  Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical  Information and Modeling
Predicting the Affinity of Peptides to Major Histocompatibility Complex Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical Information and Modeling

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

In-depth genetic analysis of 6p21.3 reveals insights into associations  between HLA types and complex traits and disease | bioRxiv
In-depth genetic analysis of 6p21.3 reveals insights into associations between HLA types and complex traits and disease | bioRxiv

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs  | Nature
Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs | Nature

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by  influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications
CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications