Home

propeller A miénk festék overall survival days between panel szellőzés siker

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

Real-World Progression-Free Survival as an Endpoint in Advanced  Non-Small-Cell Lung Cancer: Replicating Atezolizumab and Docetaxel Arms of  the OAK Trial Using Data Derived From Electronic Health Records | medRxiv
Real-World Progression-Free Survival as an Endpoint in Advanced Non-Small-Cell Lung Cancer: Replicating Atezolizumab and Docetaxel Arms of the OAK Trial Using Data Derived From Electronic Health Records | medRxiv

Long-term survival and quality of life after intensive care for patients 80  years of age or older | Annals of Intensive Care | Full Text
Long-term survival and quality of life after intensive care for patients 80 years of age or older | Annals of Intensive Care | Full Text

Real-world treatment and survival of patients with advanced non-small cell  lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text
Real-world treatment and survival of patients with advanced non-small cell lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text

Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM
Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM

Oncotarget | Clofarabine/busulfan-based reduced intensity conditioning  regimens... | Oncotarget
Oncotarget | Clofarabine/busulfan-based reduced intensity conditioning regimens... | Oncotarget

The impact of the time to start radiation therapy on overall survival in  newly diagnosed glioblastoma | Journal of Neuro-Oncology
The impact of the time to start radiation therapy on overall survival in newly diagnosed glioblastoma | Journal of Neuro-Oncology

Progression-free survival, disease-free survival and other composite end  points in oncology: improved reporting is needed | Nature Reviews Clinical  Oncology
Progression-free survival, disease-free survival and other composite end points in oncology: improved reporting is needed | Nature Reviews Clinical Oncology

Overall survival from the date of progression.
Overall survival from the date of progression.

High mortality rate in COVID-19 patients with myeloproliferative neoplasms  after abrupt withdrawal of ruxolitinib | Leukemia
High mortality rate in COVID-19 patients with myeloproliferative neoplasms after abrupt withdrawal of ruxolitinib | Leukemia

The prolonged interval between induction chemotherapy and radiotherapy is  associated with poor prognosis in patients with nasopharyngeal carcinoma |  Radiation Oncology | Full Text
The prolonged interval between induction chemotherapy and radiotherapy is associated with poor prognosis in patients with nasopharyngeal carcinoma | Radiation Oncology | Full Text

Survival Analysis in R
Survival Analysis in R

The effect of frailty on survival in patients with COVID-19 (COPE): a  multicentre, European, observational cohort study - The Lancet Public Health
The effect of frailty on survival in patients with COVID-19 (COPE): a multicentre, European, observational cohort study - The Lancet Public Health

Assessing CAR T-Cell Therapy Response Using Genome-Wide Sequencing of  Cell-Free DNA in Patients With B-Cell Lymphomas - Transplantation and  Cellular Therapy, Official Publication of the American Society for  Transplantation and Cellular Therapy
Assessing CAR T-Cell Therapy Response Using Genome-Wide Sequencing of Cell-Free DNA in Patients With B-Cell Lymphomas - Transplantation and Cellular Therapy, Official Publication of the American Society for Transplantation and Cellular Therapy

Chapter 20 Survival Analysis | Econometrics for Business Analytics
Chapter 20 Survival Analysis | Econometrics for Business Analytics

223Ra-Dichloride in castration-resistant metastatic prostate cancer:  improving outcomes and identifying predictors of survival in clinical  practice | European Journal of Nuclear Medicine and Molecular Imaging
223Ra-Dichloride in castration-resistant metastatic prostate cancer: improving outcomes and identifying predictors of survival in clinical practice | European Journal of Nuclear Medicine and Molecular Imaging

Overall survival in advanced epidermal growth factor receptor mutated  non-small cell lung cancer using different tyrosine kinase inhibitors in  The Netherlands: a retrospective, nationwide registry study - The Lancet  Regional Health –
Overall survival in advanced epidermal growth factor receptor mutated non-small cell lung cancer using different tyrosine kinase inhibitors in The Netherlands: a retrospective, nationwide registry study - The Lancet Regional Health –

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

The impact of the time to start radiation therapy on overall survival in  newly diagnosed glioblastoma | Journal of Neuro-Oncology
The impact of the time to start radiation therapy on overall survival in newly diagnosed glioblastoma | Journal of Neuro-Oncology

Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer |  NEJM
Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer | NEJM

Prognostic Impact of Immune-related Adverse Events in Gastric Cancer  Patients Treated With Nivolumab | Anticancer Research
Prognostic Impact of Immune-related Adverse Events in Gastric Cancer Patients Treated With Nivolumab | Anticancer Research

Survival Analysis in R
Survival Analysis in R

Overall survival from date of LMD relapse. Median survival 39 days (95%...  | Download Scientific Diagram
Overall survival from date of LMD relapse. Median survival 39 days (95%... | Download Scientific Diagram

Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of  Outcomes in COVID-19 Patients: A Nationwide Cohort Study
Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of Outcomes in COVID-19 Patients: A Nationwide Cohort Study

Entropy | Free Full-Text | Focused Information Criterion for Restricted  Mean Survival Times: Non-Parametric or Parametric Estimators
Entropy | Free Full-Text | Focused Information Criterion for Restricted Mean Survival Times: Non-Parametric or Parametric Estimators

Overall survival curve for the “all taxa” data set (Kaplan-Meier estimate  and corresponding 95% confidence intervals; N = 4447; the length of time  axis is limited to a maximum of 15 days).
Overall survival curve for the “all taxa” data set (Kaplan-Meier estimate and corresponding 95% confidence intervals; N = 4447; the length of time axis is limited to a maximum of 15 days).

Understanding Survival Analyses | SpringerLink
Understanding Survival Analyses | SpringerLink