Home

Ők értékesítés ágynemű blagrove farmer és williams 2004 darab Működtető Banzai

PDF) Mindfulness and dream quality: The inverse relationship between  mindfulness and negative dream affect | Zsolt Petke - Academia.edu
PDF) Mindfulness and dream quality: The inverse relationship between mindfulness and negative dream affect | Zsolt Petke - Academia.edu

Increased Reward-Related Behaviors during Sleep and Wakefulness in  Sleepwalking and Idiopathic Nightmares | PLOS ONE
Increased Reward-Related Behaviors during Sleep and Wakefulness in Sleepwalking and Idiopathic Nightmares | PLOS ONE

Descriptive Data for Personality, Psychopathology, and State Anxiety... |  Download Table
Descriptive Data for Personality, Psychopathology, and State Anxiety... | Download Table

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance  Running head: Nightmares Reduce Stress Tolerance Aut
1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance Running head: Nightmares Reduce Stress Tolerance Aut

Full article: Examining the Factor Structure, Reliability, and Validity of  the Disturbing Dreams and Nightmare Severity Index (DDNSI) Consequences  Sub-component
Full article: Examining the Factor Structure, Reliability, and Validity of the Disturbing Dreams and Nightmare Severity Index (DDNSI) Consequences Sub-component

Correlations between Boundary Questionnaire sum score and the Big Five... |  Download Table
Correlations between Boundary Questionnaire sum score and the Big Five... | Download Table

Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers  and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging  Study
Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging Study

PDF) Trait-State Interactions in the Etiology of Nightmares
PDF) Trait-State Interactions in the Etiology of Nightmares

Inductive Nightmare Content Coding Frame | Download Table
Inductive Nightmare Content Coding Frame | Download Table

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

Between-Subjects Pearson Correlations of Trait Variables With... | Download  Table
Between-Subjects Pearson Correlations of Trait Variables With... | Download Table

PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams |  Antonio Zadra - Academia.edu
PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams | Antonio Zadra - Academia.edu

Our dreams, our selves: automatic analysis of dream reports | Royal Society  Open Science
Our dreams, our selves: automatic analysis of dream reports | Royal Society Open Science

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

PDF) The relationship of nightmare frequency and nightmare distress to  well‐being | Mark Blagrove - Academia.edu
PDF) The relationship of nightmare frequency and nightmare distress to well‐being | Mark Blagrove - Academia.edu

Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com
Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Comparing questionnaire and diary measures for eliciting nightmare frequency
Comparing questionnaire and diary measures for eliciting nightmare frequency

Thesis power point dream
Thesis power point dream

Fos Williams - Wikiwand
Fos Williams - Wikiwand

Nightmares And Nightmare Disorder
Nightmares And Nightmare Disorder

PDF) The Relative Contribution of Affect Load and Affect Distress as  Predictors of Disturbed Dreaming | Stuart Spendlove - Academia.edu
PDF) The Relative Contribution of Affect Load and Affect Distress as Predictors of Disturbed Dreaming | Stuart Spendlove - Academia.edu

Full article: Sleep well feel well: An investigation into the protective  value of sleep quality on subjective well‐being
Full article: Sleep well feel well: An investigation into the protective value of sleep quality on subjective well‐being

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics